| # | Team | P | W | D | L | GD | G | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth U21 | 6 | 5 | 1 | 0 | 14 | 17 | 16 | |
| 2 | Chelsea U21 | 6 | 5 | 1 | 0 | 11 | 20 | 16 | |
| 3 | Tottenham Hotspur U21 | 6 | 5 | 0 | 1 | 3 | 10 | 15 | |
| 4 | Aston Villa U21 | 6 | 4 | 2 | 0 | 7 | 15 | 14 | |
| 5 | Nottingham Forest U21 | 6 | 4 | 1 | 1 | 13 | 18 | 13 | |
| 6 | Leeds United U21 | 6 | 4 | 1 | 1 | 6 | 15 | 13 | |
| 7 | Crystal Palace U21 | 6 | 4 | 0 | 2 | 5 | 16 | 12 | |
| 8 | Fulham U21 | 6 | 3 | 2 | 1 | 16 | 20 | 11 | |
| 9 | Swansea City U21 | 6 | 3 | 1 | 2 | 9 | 17 | 10 | |
| 10 | Norwich City U21 | 6 | 3 | 1 | 2 | 6 | 14 | 10 | |
| 11 | Sheffield United U21 | 6 | 3 | 1 | 2 | 3 | 15 | 10 | |
| 12 | Brighton U21 | 6 | 3 | 1 | 2 | 3 | 13 | 10 | |
| 13 | Blackburn Rovers U21 | 6 | 3 | 1 | 2 | 1 | 11 | 10 | |
| 14 | Sunderland U21 | 6 | 3 | 1 | 2 | 1 | 7 | 10 | |
| 15 | West Bromwich U21 | 6 | 3 | 1 | 2 | -2 | 9 | 10 | |
| 16 | Middlesbrough U21 | 6 | 3 | 0 | 3 | 2 | 12 | 9 | |
| 17 | Leicester City U21 | 6 | 3 | 0 | 3 | -3 | 9 | 9 | |
| 18 | Fleetwood Town U21 | 6 | 2 | 2 | 2 | 2 | 12 | 8 | |
| 19 | Ipswich U21 | 6 | 2 | 1 | 3 | -1 | 8 | 7 | |
| 20 | Birmingham U21 | 6 | 2 | 1 | 3 | -6 | 7 | 7 | |
| 21 | Bristol City U21 | 6 | 2 | 0 | 4 | 0 | 9 | 6 | |
| 22 | Newcastle U21 | 6 | 1 | 3 | 2 | -3 | 6 | 6 | |
| 23 | Colchester United U21 | 6 | 2 | 0 | 4 | -4 | 10 | 6 | |
| 24 | Brentford U21 | 6 | 1 | 3 | 2 | -5 | 10 | 6 | |
| 25 | Burnley U21 | 6 | 1 | 3 | 2 | -8 | 11 | 6 | |
| 26 | Wolverhampton U21 | 6 | 1 | 2 | 3 | -5 | 5 | 5 | |
| 27 | Huddersfield Town U21 | 6 | 1 | 2 | 3 | -12 | 5 | 5 | |
| 28 | Reading U21 | 6 | 1 | 1 | 4 | -2 | 11 | 4 | |
| 29 | Peterborough U21 | 6 | 1 | 1 | 4 | -4 | 8 | 4 | |
| 30 | Charlton Athletic U21 | 6 | 1 | 0 | 5 | -15 | 4 | 3 | |
| 31 | Luton Town U21 | 6 | 0 | 0 | 6 | -13 | 3 | 0 | |
| 32 | Hull City U21 | 6 | 0 | 0 | 6 | -19 | 4 | 0 |
Updated:
Bournemouth U21 vs Wolverhampton U21 – competition: English U21 League Cup.
Final score: Bournemouth U21 5–1 Wolverhampton U21. Half-time: 2–0.
Bournemouth U21: position 1, 16 points from 6 matches.
Wolverhampton U21: position 26, 5 points from 6 matches.
Bournemouth U21 – last 5 matches: 3 won, 1 drawn, 1 lost.
Wolverhampton U21 – last 5 matches: 2 won, 1 drawn, 2 lost.
Last results: Bournemouth U21 3-2 Cardiff City U21; Wolverhampton U21 0-0 Hertha Berlin II.
Goals: Moriah-welsh 41′, Adu-adjei 47′, Sadi 51′, Sadi 56′, Clarke 76′, and Kandola 92′.
The confirmed starting lineups list Bournemouth U21 in a 4-3-3 formation and Wolverhampton U21 in a 3-4-3 formation.
The announced starting eleven for Bournemouth U21: Cameron Plain, Finn Tonks, Ben Winterburn, Jude Wellings, Noa Boutin, Nathan Daniel Moriah-welsh, Lewis Brown, Dominic Sadi, Michael Dacosta Gonzales, D. Adu-adjei, and Kian Tydeman.
The announced starting eleven for Wolverhampton U21: Lewys Benjamin, Oliver Tipton, Filozofe Mabete, Alfie Pond, Marvin Kaleta, M. Whittingham, Ty Kimoni Barnett, Aaron Diyawa Keto, Leonardo Lopes, Fletcher Holman, and O. Farmer.
Bournemouth U21: 63% possession, 14 shots (9 on target), 1 corner, 12 fouls, 1 yellow card, 0 red cards.
Wolverhampton U21: 37% possession, 6 shots (2 on target), 8 corners, 16 fouls, 4 yellow cards, 0 red cards.
Last meeting: Wolverhampton U21 0-0 Bournemouth U21 (6 October 2023, ENG U21 League Cup).
On this page: Lineups, Statistics, Comparison, Standings
Related pages: Bournemouth U21, Wolverhampton U21, English U21 League Cup, Bournemouth U21 vs Wolverhampton U21: head-to-head, Live football scores
Kick-off: January 22, 2024 at 7:00 PM GMT.
Final score: Bournemouth U21 5–1 Wolverhampton U21. Half-time: 2–0.
Bournemouth U21 won: Bournemouth U21 5-1 Wolverhampton U21. Goals: Moriah-welsh 41′, Adu-adjei 47′, Sadi 51′, Sadi 56′, Clarke 76′, and Kandola 92′.
Lineups: Bournemouth U21 4-3-3, Wolverhampton U21 3-4-3. Bournemouth U21: Plain; F. Tonks, Winterburn, Wwellings, N. Boutin; Moriah-welsh, L. Brown, Sadi; Dacosta, Adu-adjei, Tydeman. Wolverhampton U21: Benjamin; Pond, Mabete, Tipton; A. Diyawa Keto, Barnett, Whittingham, Kaleta; Farmer, Holman, Lopes.
Matches played: 1 — Bournemouth U21 wins: 0, draws: 1, Wolverhampton U21 wins: 0. Bournemouth U21 vs Wolverhampton U21: head-to-head
| Rank | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Bournemouth U21 | 6 | +14 | 16 |
| 26 | Wolverhampton U21 | 6 | -5 | 5 |