| # | Team | P | W | D | L | GD | G | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitória | 38 | 22 | 6 | 10 | 19 | 50 | 72 | |
| 2 | Juventude | 38 | 18 | 11 | 9 | 11 | 42 | 65 | |
| 3 | Criciúma | 38 | 19 | 7 | 12 | 12 | 45 | 64 | |
| 4 | Atlético-GO | 38 | 17 | 13 | 8 | 11 | 56 | 64 | |
| 5 | Sport Recife | 38 | 17 | 12 | 9 | 19 | 59 | 63 | |
| 6 | Novorizontino | 38 | 19 | 6 | 13 | 18 | 48 | 63 | |
| 7 | Mirassol | 38 | 18 | 9 | 11 | 11 | 42 | 63 | |
| 8 | Vila Nova | 38 | 17 | 10 | 11 | 19 | 49 | 61 | |
| 9 | Guarani SP | 38 | 15 | 12 | 11 | 9 | 42 | 57 | |
| 10 | CRB | 38 | 16 | 9 | 13 | 6 | 45 | 57 | |
| 11 | Ceará | 38 | 13 | 11 | 14 | -5 | 40 | 50 | |
| 12 | Botafogo SP | 38 | 12 | 11 | 15 | -17 | 25 | 47 | |
| 13 | Avaí | 38 | 10 | 14 | 14 | -17 | 31 | 44 | |
| 14 | Ituano SP | 38 | 9 | 15 | 14 | -5 | 33 | 42 | |
| 15 | Ponte Preta | 38 | 9 | 15 | 14 | -11 | 24 | 42 | |
| 16 | Chapecoense | 38 | 9 | 13 | 16 | -5 | 38 | 40 | |
| 17 | Sampaio Correa | 38 | 8 | 15 | 15 | -12 | 31 | 39 | |
| 18 | Tombense | 38 | 9 | 10 | 19 | -13 | 37 | 37 | |
| 19 | Londrina PR | 38 | 7 | 10 | 21 | -27 | 31 | 31 | |
| 20 | RN | 38 | 5 | 13 | 20 | -23 | 28 | 28 |
The confirmed starting lineups list RN in a 4-2-3-1 formation and Sport Recife in a 4-3-3 formation.
The announced starting eleven for RN: Michael, Jucimar José Teixeira, Afonso, Fabrício, Jhonnathan, Ramon, Nathan Melo, Anderson Cordeiro Costa, Thonny Anderson, Fábio Lima, and Paulo Sérgio.
The announced starting eleven for Sport Recife: Denis, Eduardo, Rafael Thyere, Jose Monteiro, André Felipe de Almeida Santos, Fabinho, Jorge de Moura Xavier, Luis Antonio Ferreira Rodrigues, Facundo Labandeira, Vagner Love, and João Peglow.
On this page: Lineups, Statistics, Comparison, Standings
Related pages: RN, Sport Recife, Brasileirão Série B, RN vs Sport Recife: head-to-head, Live football scores
The match finished RN 0-1 Sport Recife.
For Sport Recife: Diego Souza 90′.
Saturday, 16 September 2023 at 1:30 AM UK time.
Frasqueirão, Natal. The stadium holds 18,000.
Douglas Marques das Flores refereed the match.
| Rank | Team | P | GD | PTS |
|---|---|---|---|---|
| 4 | Atlético-GO | 38 | +11 | 64 |
| 5 | Sport Recife | 38 | +19 | 63 |
| 6 | Novorizontino | 38 | +18 | 63 |
| 19 | Londrina PR | 38 | -27 | 31 |
| 20 | RN | 38 | -23 | 28 |