Advertisement
| # | Team | P | W | D | L | GD | G | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skovde | 1 | 1 | 0 | 0 | 9 | 9 | 3 | |
| 2 | Husqvarna | 1 | 1 | 0 | 0 | 6 | 7 | 3 | |
| 3 | Kristianstads | 1 | 1 | 0 | 0 | 6 | 6 | 3 | |
| 4 | Karlstad B | 1 | 1 | 0 | 0 | 6 | 6 | 3 | |
| 5 | Sollentuna United | 1 | 1 | 0 | 0 | 5 | 5 | 3 | |
| 6 | Hittarps | 1 | 1 | 0 | 0 | 4 | 5 | 3 | |
| 7 | Oskarshamns | 1 | 1 | 0 | 0 | 4 | 4 | 3 | |
| 8 | Akropolis | 1 | 1 | 0 | 0 | 4 | 4 | 3 | |
| 9 | Harnosand | 1 | 1 | 0 | 0 | 3 | 4 | 3 | |
| 10 | Kvibille | 1 | 1 | 0 | 0 | 3 | 4 | 3 | |
| 11 | Utsiktens | 1 | 1 | 0 | 0 | 3 | 4 | 3 | |
| 12 | Enskede | 1 | 1 | 0 | 0 | 3 | 4 | 3 | |
| 13 | Trollhattan | 1 | 1 | 0 | 0 | 2 | 4 | 3 | |
| 14 | Torstorps | 1 | 1 | 0 | 0 | 2 | 3 | 3 | |
| 15 | Gamla Upsala | 1 | 1 | 0 | 0 | 2 | 3 | 3 | |
| 16 | Oddevold | 1 | 1 | 0 | 0 | 2 | 2 | 3 | |
| 17 | Nybro | 1 | 1 | 0 | 0 | 2 | 2 | 3 | |
| 18 | Assyriska i Norrkoping | 1 | 1 | 0 | 0 | 2 | 2 | 3 | |
| 19 | Landskrona BoIS | 1 | 1 | 0 | 0 | 2 | 2 | 3 | |
| 20 | Tullinge TP | 1 | 1 | 0 | 0 | 1 | 4 | 3 | |
| 21 | Vasalunds | 1 | 1 | 0 | 0 | 1 | 4 | 3 | |
| 22 | Tvaakers | 1 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 23 | Syrianska Botkyrka | 1 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 24 | Torns | 1 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 25 | Pitea | 1 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 26 | Brage | 1 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 27 | Varmbols | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 28 | Orebro Syrianska | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 29 | Sleipner | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 30 | Timra | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 31 | Karlstad | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 32 | Bollnas | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 33 | Landvetter IS | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 34 | Lunds | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 35 | Olympic | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 36 | Assyriska | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 37 | Dalhem | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 38 | Aspudden Tellus | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 39 | Vasteras | 1 | 0 | 0 | 1 | -1 | 3 | 0 | |
| 40 | Haninge | 1 | 0 | 0 | 1 | -1 | 3 | 0 | |
| 41 | Boo | 1 | 0 | 0 | 1 | -1 | 1 | 0 | |
| 42 | Savedalens | 1 | 0 | 0 | 1 | -1 | 1 | 0 | |
| 43 | Moron | 1 | 0 | 0 | 1 | -1 | 0 | 0 | |
| 44 | Rosengard | 1 | 0 | 0 | 1 | -1 | 0 | 0 | |
| 45 | Sandvikens | 1 | 0 | 0 | 1 | -1 | 0 | 0 | |
| 46 | Falkoping | 1 | 0 | 0 | 1 | -2 | 2 | 0 | |
| 47 | Arlanda | 1 | 0 | 0 | 1 | -2 | 1 | 0 | |
| 48 | Assyriska Turab JKP | 1 | 0 | 0 | 1 | -2 | 1 | 0 | |
| 49 | Kalmar | 1 | 0 | 0 | 1 | -2 | 0 | 0 | |
| 50 | Sodertalje | 1 | 0 | 0 | 1 | -2 | 0 | 0 | |
| 51 | Vanersborgs | 1 | 0 | 0 | 1 | -2 | 0 | 0 | |
| 52 | Eskilsminne | 1 | 0 | 0 | 1 | -2 | 0 | 0 | |
| 53 | Torslanda | 1 | 0 | 0 | 1 | -3 | 1 | 0 | |
| 54 | Ytterhogdal | 1 | 0 | 0 | 1 | -3 | 1 | 0 | |
| 55 | Skrea | 1 | 0 | 0 | 1 | -3 | 1 | 0 | |
| 56 | Huddinge | 1 | 0 | 0 | 1 | -3 | 1 | 0 | |
| 57 | Hassleholm | 1 | 0 | 0 | 1 | -4 | 1 | 0 | |
| 58 | Karlbergs | 1 | 0 | 0 | 1 | -4 | 0 | 0 | |
| 59 | Vimmerby | 1 | 0 | 0 | 1 | -4 | 0 | 0 | |
| 60 | BKV Norrtalje | 1 | 0 | 0 | 1 | -5 | 0 | 0 | |
| 61 | Boras | 1 | 0 | 0 | 1 | -6 | 1 | 0 | |
| 62 | Karlshamn | 1 | 0 | 0 | 1 | -6 | 0 | 0 | |
| 63 | Melleruds | 1 | 0 | 0 | 1 | -6 | 0 | 0 | |
| 64 | Skara | 1 | 0 | 0 | 1 | -9 | 0 | 0 |
In the Swedish Cup Round 1, Bollnas beat Timra 4-2. The tie went to extra time.
Updated:
With the Rotascore app you can follow Bollnas vs Timra through live scores, instant goal and card alerts, lineups, statistics and TV listings. The Swedish Cup table and fixtures are in the same app.
Download it from the App Store or Google Play, or browse live scores and Swedish Cup on the website.
On this page: Comparison, Standings
Related pages: Bollnas, Timra, Swedish Cup, Bollnas vs Timra: head-to-head, Live football scores
The match finished Bollnas 4-2 Timra.
Wednesday, 26 July 2017 at 6:00 PM UK time.