Advertisement
Andreu Hernández plays for Sant Andreu. Position: Defender, Nationality: Spain, Age: 29, Height: 185 cm, Market value: €200K. 2026-2027: 11 matches, 0 goals, 0 assists. Latest recorded appearance: Sant Andreu vs Teruel (31 October 2026).
Updated:
Monthly average rating
Tap the chart to switch values
No data available
Highest: €200K (Feb 1, 2017)
Sant Andreu: 10 matches, 0 goals, 0 assists
In the available Sant Andreu records for the 2026/27 season, Andreu Hernández played 880 minutes and started 10 matches.
Sant Andreu: 12 matches, 0 goals, 0 assists
UE Cornella: 15 matches, 0 goals, 0 assists
SCR Penya Deportiva: 3 matches, 0 goals, 0 assists
Related pages: Sant Andreu, Live football scores
Andreu Hernández is 29 years old. Date of birth: March 27, 1997.
Position: Defender.
Andreu Hernández plays for Sant Andreu.
Andreu Hernández is 185 cm tall.
Preferred foot: Right.
Nationality: Spain.
Market value: €200K.
| Date | Team | Age | Value |
|---|---|---|---|
| Sant Andreu | Age 29 | €200K | |
| Intercity | Age 28 | €200K | |
| Intercity | Age 27 | €200K | |
| UE Cornella | Age 27 | €200K | |
| UE Cornella | Age 26 | €200K | |
| UE Cornella | Age 26 | €200K | |
| UE Cornella | Age 25 | €150K | |
| UE Cornella | Age 25 | €150K | |
| UE Cornella | Age 24 | €150K | |
| SCR Penya Deportiva | Age 24 | €150K | |
| SCR Penya Deportiva | Age 23 | €150K | |
| SCR Penya Deportiva | Age 23 | €50K | |
| Levante B | Age 20 | €200K | |
| Levante B | Age 19 | €200K | |
| Levante B | Age 19 | €150K | |
| Levante B | Age 19 | €50K |
Andreu Hernández in 2026-2027: 11 matches, 0 goals and 0 assists in all competitions.
Andreu Hernández in 2026-2027: 11 matches, 0 goals and 0 assists in all competitions. Minutes played: 917. Average rating: 6.7.
| Season | Competition | Team | Matches | Min Played | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Primera División RFEF | Sant Andreu | 10 | 880 | 0 | 0 | 6.8 |
| Copa del Rey | Sant Andreu | 1 | 37 | 0 | 0 | 6.1 | |
| 2025-2026 | Segunda División RFEF | Sant Andreu | 1 | 90 | 0 | 0 | 7.4 |
| 2023-2024 | Primera División RFEF | UE Cornella | 1 | 90 | 0 | 0 | 6.0 |
| 2021-2022 | Primera División RFEF | UE Cornella | 13 | 521 | 0 | 0 | – |
| Copa del Rey | UE Cornella | 1 | 90 | 0 | 0 | 6.4 | |
| 2020-2021 |
|---|
| Copa del Rey |
| SCR Penya Deportiva |
| 3 |
| 149 |
| 0 |
| 0 |
| 7.5 |