Muscle InjuryNov 14, 2024 – Feb 11, 2025
14 matches missedMuscle InjuryDec 10, 2023 – Jan 11, 2024
4 matches missedUnknown InjurySep 26, 2023 – Oct 21, 2023
3 matches missedKnee InjuryMar 21, 2023 – Apr 3, 2023
3 matches missedMuscle InjuryJan 7, 2022 – Jan 10, 2022
1 matches missedMuscle InjurySep 2, 2021 – Sep 8, 2021
2 matches missedMuscle InjuryApr 18, 2021 – Apr 22, 2021
1 matches missedStrainDec 5, 2020 – Dec 31, 2020
4 matches missedMuscle InjuryJul 24, 2020 – Jul 27, 2020
1 matches missedMeniscus InjuryNov 14, 2019 – Dec 28, 2019
7 matches missedMuscle InjuryDec 10, 2018 – Jan 24, 2019
5 matches missedMuscle InjuryMar 17, 2018 – Apr 1, 2018
3 matches missedSprained AnkleFeb 24, 2018 – Mar 11, 2018
1 matches missedCalf InjuryMay 6, 2017 – May 13, 2017
Metatarsal FractureSep 9, 2014 – Feb 3, 2015
24 matches missedMuscle InjuryAug 31, 2013 – Sep 23, 2013
7 matches missed