Advertisement
Position: Midfielder, Nationality: Spain, Age: 39, Height: 175 cm, Market value: €1M. 2020-2021: 23 matches, 0 goals, 5 assists. Latest recorded appearance: Central Coast Mariners vs Macarthur (12 June 2021).
Updated:
No data available
Highest: €12M (Jun 12, 2013)
Macarthur: 23 matches, 0 goals, 5 assists
Athletic Club: 178 matches, 6 goals, 15 assists
Real Betis: 29 matches, 0 goals, 1 assists
Related pages: Live football scores
Beñat Etxebarria is 39 years old. Date of birth: February 19, 1987.
Position: Midfielder.
Beñat Etxebarria is 175 cm tall.
Preferred foot: Right.
Nationality: Spain.
Market value: €1M.
Beñat Etxebarria in 2020-2021: 23 matches, 0 goals and 5 assists in all competitions.
| Date | Team | Age | Value |
|---|---|---|---|
| Macarthur | Age 34 | €1.5M | |
| Free Player | Age 33 | €2M | |
| Ath Bilbao | Age 33 | €2.4M | |
| Ath Bilbao | Age 32 | €3M | |
| Ath Bilbao | Age 32 | €4M | |
| Ath Bilbao | Age 31 | €4M | |
| Ath Bilbao | Age 31 | €4M | |
| Ath Bilbao | Age 30 | €5M | |
| Ath Bilbao | Age 30 | €8M | |
| Ath Bilbao | Age 29 | €7.5M | |
| Ath Bilbao | Age 29 | €6M | |
| Ath Bilbao | Age 29 | €6M | |
| Ath Bilbao | Age 28 | €6M | |
| Ath Bilbao | Age 27 | €6M | |
| Ath Bilbao | Age 27 | €6M | |
| Ath Bilbao | Age 26 | €9M | |
| Real Betis | Age 26 | €12M | |
| Real Betis | Age 25 | €10M | |
| Real Betis | Age 25 | €10M | |
| Real Betis | Age 24 | €3.5M | |
| Real Betis | Age 24 | €2M | |
| Real Betis | Age 23 | €800K | |
| Real Betis | Age 23 | €600K | |
| Real Betis | Age 23 | €300K | |
| Athletic Bilbao B | Age 20 | €150K | |
| Athletic Bilbao B | Age 20 | €150K |
Beñat Etxebarria in 2020-2021: 23 matches, 0 goals and 5 assists in all competitions. Minutes played: 1,755. Average rating: 7.3.
| Season | Competition | Team | Matches | Min Played | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2020-2021 | A-League Men | Macarthur | 23 | 1,755 | 0 | 5 | 7.3 |
| 2019-2020 | La Liga | Athletic Club | 11 | 388 | 0 | 0 | 6.5 |
| Copa del Rey | Athletic Club | 3 | 234 | 1 | 0 | 7.2 | |
| 2018-2019 | La Liga | Athletic Club | 27 | 2,045 | 1 | 2 | 6.8 |
| Copa del Rey | Athletic Club | 2 | 148 | 1 | 1 | 8.1 | |
| 2017-2018 | La Liga | Athletic Club | 24 | 1,115 | 0 | 2 | 6.6 |
| Europa League |
| Athletic Club |
| 2 |
| 169 |
| 0 |
| 0 |
| 6.2 |
| 2016-2017 | La Liga | Athletic Club | 32 | 2,410 | 1 | 5 | 6.9 |
|---|
| 2015-2016 | La Liga | Athletic Club | 36 | 2,900 | 1 | 5 | 6.9 |
|---|
| 2014-2015 | La Liga | Athletic Club | 22 | 1,173 | 1 | 0 | 7.5 |
|---|
| 2013-2014 | La Liga | Athletic Club | 18 | 650 | 0 | 0 | 6.4 |
|---|
| 2012-2013 | La Liga | Real Betis | 12 | 880 | 0 | 1 | – |
|---|
| 2011-2012 | La Liga | Real Betis | 17 | 1,022 | 0 | 0 | – |
|---|
| 2006-2007 | La Liga | Athletic Club | 1 | 6 | 0 | 0 | – |
|---|