Lumaktaw sa pangunahing nilalaman
Home page ng Rotascore
Mga Laban
Talaan
Pandaigdigang ranggo
TV
Iskedyul sa TV
Mga Tool
Maghanap sa Rotascore
Mga Laban
Live
App Store
Iskedyul
Mga Paborito
Feed
Mga Liga
Maghanap
Mabilis na access
Live
Iskedyul sa TV
Mga Transfer
Squad Builder
Mga Setting
Patalastas
Mga Laban
Talaan
Pandaigdigang ranggo
TV
Iskedyul sa TV
Mga Tool
Maghanap sa Rotascore
Iskedyul
Mga Paborito
Feed
Mga Liga
Maghanap
Mabilis na access
Mabilis na access
Live
Iskedyul sa TV
Mga Transfer
Squad Builder
Mga Setting
Bumalik
Andre Hoffmann
(33)
Bumalik
Ibahagi
Idagdag sa paborito
Profile ng manlalaro
Andre Hoffmann
(33)
CSKA 1948 Sofia
Germany
€300K
Halaga sa merkado
Posisyon
Tagapagtanggol
Edad
33 taong gulang
Tangkad
190 cm
Halaga sa merkado
€300K
Buod
Mga Laban
Karera
Mga Tagumpay
Mga Transfer
Mga Injury
Estadistika
Mga Laban
Lahat ng season
Lahat ng torneo
Europa Conference League
Idagdag sa paborito
11 Ago
2026
CSKA 1948 Sofia
1
Panathinaikos
1
7.3
5 Ago
2026
Panathinaikos
1
CSKA 1948 Sofia
1
6.4
28 Hul
2026
CSKA 1948 Sofia
0
Spartak Trnava
0
6.5
22 Hul
2026
Spartak Trnava
0
CSKA 1948 Sofia
0
6.4
2. Bundesliga
Alemanya
Idagdag sa paborito
10 May
2025
Fortuna Dusseldorf
2
Schalke 04
0
7.0
26 Abr
2025
Fortuna Dusseldorf
3
Nürnberg
3
6.2
19 Abr
2025
Elversberg
1
Fortuna Dusseldorf
1
6.9
13 Abr
2025
Paderborn 07
1
Fortuna Dusseldorf
2
6.7
Mga Laban
Fortuna Dusseldorf 1 – 0 Preußen Münster, Abr 05, 2025
Kaiserslautern 3 – 1 Fortuna Dusseldorf, Mar 30, 2025
Fortuna Dusseldorf 1 – 0 Jahn Regensburg, Mar 15, 2025
Hamburger SV 4 – 1 Fortuna Dusseldorf, Mar 09, 2025
Fortuna Dusseldorf 1 – 2 Greuther Fürth, Mar 01, 2025
Köln 1 – 1 Fortuna Dusseldorf, Peb 23, 2025
Fortuna Dusseldorf 3 – 2 SSV Ulm 1846, Peb 01, 2025
Karlsruher 2 – 3 Fortuna Dusseldorf, Ene 25, 2025
Fortuna Dusseldorf 2 – 2 Darmstadt 98, Ene 18, 2025
Fortuna Dusseldorf 2 – 5 Magdeburg, Dis 21, 2024
Schalke 04 1 – 1 Fortuna Dusseldorf, Dis 14, 2024
Fortuna Dusseldorf 5 – 0 Eintracht Braunschweig, Dis 08, 2024
Nürnberg 2 – 2 Fortuna Dusseldorf, Dis 01, 2024
Fortuna Dusseldorf 0 – 2 Elversberg, Nob 23, 2024
Fortuna Dusseldorf 1 – 1 Paderborn 07, Nob 10, 2024
Preußen Münster 1 – 0 Fortuna Dusseldorf, Nob 02, 2024
Fortuna Dusseldorf 3 – 4 Kaiserslautern, Okt 27, 2024
Fortuna Dusseldorf 0 – 3 Hamburger SV, Okt 06, 2024
Greuther Fürth 1 – 2 Fortuna Dusseldorf, Set 28, 2024
Fortuna Dusseldorf 2 – 2 Köln, Set 21, 2024
Hertha Berlin 0 – 2 Fortuna Dusseldorf, Set 15, 2024
Fortuna Dusseldorf 1 – 0 Hannover 96, Ago 31, 2024
SSV Ulm 1846 1 – 2 Fortuna Dusseldorf, Ago 25, 2024
Fortuna Dusseldorf 0 – 0 Karlsruher, Ago 10, 2024
Darmstadt 98 0 – 2 Fortuna Dusseldorf, Ago 04, 2024
Galatasaray 2 – 5 Fortuna Dusseldorf, Hul 16, 2024
Fortuna Dusseldorf 0 – 3 Bochum, May 28, 2024
Fortuna Dusseldorf 3 – 2 Magdeburg, May 19, 2024
Holstein Kiel 1 – 1 Fortuna Dusseldorf, May 12, 2024
Fortuna Dusseldorf 3 – 1 Nürnberg, May 04, 2024
Bayer Leverkusen 4 – 0 Fortuna Dusseldorf, Abr 04, 2024
Kaiserslautern 1 – 3 Fortuna Dusseldorf, Mar 30, 2024
Karlsruher 2 – 2 Fortuna Dusseldorf, Peb 18, 2024
Fortuna Dusseldorf 1 – 1 Elversberg, Peb 10, 2024
SC Paderborn 07 4 – 3 Fortuna Dusseldorf, Peb 04, 2024
St. Pauli 1 – 1 Fortuna Dusseldorf, Ene 31, 2024
Fortuna Dusseldorf 1 – 2 St. Pauli, Ene 28, 2024
Hertha Berlin 2 – 2 Fortuna Dusseldorf, Ene 21, 2024
Hansa Rostock 1 – 3 Fortuna Dusseldorf, Set 16, 2023
Elversberg 0 – 5 Fortuna Dusseldorf, Ago 26, 2023
Fortuna Dusseldorf 1 – 2 Paderborn 07, Ago 19, 2023
FV Illertissen 1 – 3 Fortuna Dusseldorf, Ago 13, 2023
St. Pauli 0 – 0 Fortuna Dusseldorf, Ago 05, 2023
Fortuna Dusseldorf 1 – 0 Hertha Berlin, Hul 30, 2023
Fortuna Dusseldorf 3 – 3 Hannover 96, May 21, 2023
St. Pauli 0 – 0 Fortuna Dusseldorf, May 14, 2023
Fortuna Dusseldorf 3 – 0 Holstein Kiel, May 06, 2023
Fortuna Dusseldorf 3 – 2 Karlsruher, Abr 30, 2023
Nürnberg 2 – 0 Fortuna Dusseldorf, Abr 22, 2023
Fortuna Dusseldorf 1 – 0 SV Darmstadt 98, Abr 16, 2023
Arminia Bielefeld 2 – 2 Fortuna Dusseldorf, Abr 09, 2023
Hansa Rostock 2 – 5 Fortuna Dusseldorf, Mar 19, 2023
Fortuna Dusseldorf 1 – 1 Heidenheim, Mar 12, 2023
Jahn Regensburg 0 – 1 Fortuna Dusseldorf, Mar 04, 2023
Fortuna Dusseldorf 3 – 1 Eintracht Braunschweig, Peb 25, 2023
Greuther Fürth 2 – 1 Fortuna Dusseldorf, Peb 18, 2023
Fortuna Dusseldorf 2 – 0 Sandhausen, Peb 12, 2023
Nürnberg 1 – 1 Fortuna Dusseldorf, Peb 09, 2023
SC Paderborn 07 4 – 1 Fortuna Dusseldorf, Peb 04, 2023
Fortuna Dusseldorf 3 – 2 Magdeburg, Ene 28, 2023
Dortmund 5 – 1 Fortuna Dusseldorf, Ene 10, 2023
Fortuna Dusseldorf 1 – 0 St. Pauli, Nob 05, 2022
Heidenheim 2 – 1 Fortuna Dusseldorf, Set 03, 2022
Fortuna Dusseldorf 4 – 0 Jahn Regensburg, Ago 27, 2022
Eintracht Braunschweig 2 – 2 Fortuna Dusseldorf, Ago 21, 2022
Fortuna Dusseldorf 2 – 2 Greuther Fürth, Ago 14, 2022
Sandhausen 1 – 0 Fortuna Dusseldorf, Ago 06, 2022
Kickers Offenbach 1 – 4 Fortuna Dusseldorf, Hul 31, 2022
Fortuna Dusseldorf 2 – 1 SC Paderborn 07, Hul 23, 2022
Magdeburg 1 – 2 Fortuna Dusseldorf, Hul 17, 2022
St. Pauli 2 – 0 Fortuna Dusseldorf, May 15, 2022
Fortuna Dusseldorf 2 – 1 Darmstadt 98, May 07, 2022
Heidenheim 1 – 3 Fortuna Dusseldorf, Abr 30, 2022
Fortuna Dusseldorf 2 – 2 Dynamo Dresden, Abr 23, 2022
Hannover 96 0 – 0 Fortuna Dusseldorf, Abr 16, 2022
Fortuna Dusseldorf 3 – 0 Hansa Rostock, Abr 09, 2022
Karlsruher SC 2 – 2 Fortuna Dusseldorf, Abr 03, 2022
Fortuna Dusseldorf 1 – 1 Hamburger SV, Mar 19, 2022
Fortuna Dusseldorf 3 – 0 Ingolstadt, Mar 06, 2022
Jahn Regensburg 0 – 0 Fortuna Dusseldorf, Peb 27, 2022
Fortuna Dusseldorf 2 – 1 Schalke 04, Peb 13, 2022
Holstein Kiel 1 – 0 Fortuna Dusseldorf, Peb 06, 2022
Fortuna Dusseldorf 0 – 1 Nürnberg, Ene 22, 2022
Fortuna Dusseldorf 1 – 1 Hannover 96, Nob 06, 2021
Hansa Rostock 2 – 1 Fortuna Dusseldorf, Okt 31, 2021
Hannover 96 3 – 0 Fortuna Dusseldorf, Okt 28, 2021
Fortuna Dusseldorf 2 – 3 Paderborn 07, Okt 02, 2021
Ingolstadt 1 – 2 Fortuna Dusseldorf, Set 25, 2021
Fortuna Dusseldorf 1 – 1 Jahn Regensburg, Set 18, 2021
Erzgebirge Aue 0 – 1 Fortuna Dusseldorf, Set 12, 2021
Darmstadt 98 1 – 2 Fortuna Dusseldorf, Abr 04, 2021
Fortuna Dusseldorf 0 – 3 Bochum, Mar 23, 2021
Sandhausen 0 – 0 Fortuna Dusseldorf, Mar 13, 2021
Fortuna Dusseldorf 3 – 1 Nürnberg, Mar 07, 2021
Heidenheim 3 – 2 Fortuna Dusseldorf, Peb 28, 2021
Fortuna Dusseldorf 3 – 2 Hannover 96, Peb 21, 2021
Jahn Regensburg 1 – 1 Fortuna Dusseldorf, Peb 13, 2021
Würzburger Kickers 2 – 1 Fortuna Dusseldorf, Ene 30, 2021
Fortuna Dusseldorf 0 – 0 Hamburger SV, Ene 27, 2021
Fortuna Dusseldorf 3 – 3 Greuther Fürth, Ene 23, 2021
Erzgebirge Aue 0 – 3 Fortuna Dusseldorf, Ene 16, 2021
Eintracht Braunschweig 0 – 0 Fortuna Dusseldorf, Ene 12, 2021
Fortuna Dusseldorf 2 – 1 SC Paderborn 07, Ene 05, 2021
Essen 3 – 2 Fortuna Dusseldorf, Dis 24, 2020
St. Pauli 0 – 3 Fortuna Dusseldorf, Dis 20, 2020
Fortuna Dusseldorf 3 – 0 Osnabrück, Dis 17, 2020
Karlsruher SC 1 – 2 Fortuna Dusseldorf, Dis 13, 2020
Fortuna Dusseldorf 3 – 2 Darmstadt 98, Dis 05, 2020
Bochum 5 – 0 Fortuna Dusseldorf, Dis 01, 2020
Nürnberg 1 – 1 Fortuna Dusseldorf, Nob 07, 2020
Fortuna Dusseldorf 1 – 0 Heidenheim, Okt 31, 2020
Fortuna Dusseldorf 1 – 0 Würzburger Kickers, Set 26, 2020
Hamburger SV 2 – 1 Fortuna Dusseldorf, Set 19, 2020
FC Ingolstadt 0 – 1 Fortuna Dusseldorf, Set 13, 2020
Union Berlin 3 – 0 Fortuna Dusseldorf, Hun 27, 2020
Fortuna Dusseldorf 1 – 1 Augsburg, Hun 20, 2020
RB Leipzig 2 – 2 Fortuna Dusseldorf, Hun 18, 2020
Fortuna Dusseldorf 0 – 1 Dortmund, Hun 13, 2020
Fortuna Dusseldorf 2 – 2 Hoffenheim, Hun 06, 2020
Bayern Munich 5 – 0 Fortuna Dusseldorf, May 31, 2020
Fortuna Dusseldorf 2 – 1 Schalke 04, May 28, 2020
Köln 2 – 2 Fortuna Dusseldorf, May 25, 2020
Fortuna Dusseldorf 0 – 0 SC Paderborn 07, May 16, 2020
Mainz 1 – 1 Fortuna Dusseldorf, Mar 09, 2020
Fortuna Dusseldorf 3 – 3 Hertha Berlin, Peb 29, 2020
Freiburg 0 – 2 Fortuna Dusseldorf, Peb 22, 2020
Wolfsburg 1 – 1 Fortuna Dusseldorf, Peb 08, 2020
Fortuna Dusseldorf 1 – 1 Eintracht Frankfurt, Peb 01, 2020
Bayer Leverkusen 3 – 0 Fortuna Dusseldorf, Ene 27, 2020
Fortuna Dusseldorf 0 – 1 Werder Bremen, Ene 18, 2020
Fortuna Dusseldorf 2 – 1 Union Berlin, Dis 22, 2019
Fortuna Dusseldorf 0 – 3 RB Leipzig, Dis 15, 2019
Dortmund 5 – 0 Fortuna Dusseldorf, Dis 07, 2019
Hoffenheim 1 – 1 Fortuna Dusseldorf, Nob 30, 2019
Schalke 04 3 – 3 Fortuna Dusseldorf, Nob 09, 2019
Fortuna Dusseldorf 2 – 0 FC Köln, Nob 03, 2019
Fortuna Dusseldorf 2 – 1 Erzgebirge Aue, Okt 31, 2019
SC Paderborn 07 2 – 0 Fortuna Dusseldorf, Okt 26, 2019
Fortuna Dusseldorf 1 – 0 Mainz, Okt 19, 2019
Fortuna Dusseldorf 1 – 2 Freiburg, Set 29, 2019
Borussia M’gladbach 2 – 1 Fortuna Dusseldorf, Set 22, 2019
Eintracht Frankfurt 2 – 1 Fortuna Dusseldorf, Set 02, 2019
Fortuna Dusseldorf 1 – 3 Bayer Leverkusen, Ago 24, 2019
Werder Bremen 1 – 3 Fortuna Dusseldorf, Ago 17, 2019
Villingen 1 – 1 Fortuna Dusseldorf, Ago 10, 2019
Fortuna Dusseldorf 2 – 1 Hannover 96, May 18, 2019
Dortmund 3 – 2 Fortuna Dusseldorf, May 11, 2019
Freiburg 1 – 1 Fortuna Dusseldorf, May 05, 2019
Fortuna Dusseldorf 4 – 1 Werder Bremen, Abr 27, 2019
Mainz 3 – 1 Fortuna Dusseldorf, Abr 20, 2019
Fortuna Dusseldorf 1 – 4 Bayern Munich, Abr 14, 2019
Hertha Berlin 1 – 2 Fortuna Dusseldorf, Abr 06, 2019
Fortuna Dusseldorf 3 – 1 Borussia M’gladbach, Mar 30, 2019
Schalke 04 0 – 4 Fortuna Dusseldorf, Mar 02, 2019
Bayer Leverkusen 2 – 0 Fortuna Dusseldorf, Peb 18, 2019
Schalke 04 4 – 1 Fortuna Dusseldorf, Peb 07, 2019
Hoffenheim 1 – 1 Fortuna Dusseldorf, Peb 02, 2019
RB Leipzig 1 – 1 Fortuna Dusseldorf, Set 02, 2018
Fortuna Dusseldorf 1 – 2 Augsburg, Ago 25, 2018
Rot Weiss Koblenz 0 – 5 Fortuna Dusseldorf, Ago 19, 2018
MSV Duisburg 1 – 2 Fortuna Dusseldorf, Mar 11, 2018
Fortuna Dusseldorf 2 – 1 St. Pauli, Mar 04, 2018
Jahn Regensburg 4 – 3 Fortuna Dusseldorf, Peb 24, 2018
Fortuna Dusseldorf 1 – 1 Greuther Fürth, Peb 17, 2018
Union Berlin 3 – 1 Fortuna Dusseldorf, Peb 10, 2018
Fortuna Dusseldorf 1 – 0 SV Sandhausen, Peb 03, 2018
Eintracht Braunschweig 0 – 1 Fortuna Dusseldorf, Dis 16, 2017
Fortuna Dusseldorf 0 – 2 Nürnberg, Dis 12, 2017
Holstein Kiel 2 – 2 Fortuna Dusseldorf, Dis 02, 2017
Fortuna Dusseldorf 1 – 3 Dynamo Dresden, Nob 28, 2017
Ingolstadt 1 – 0 Fortuna Dusseldorf, Nob 19, 2017
Fortuna Dusseldorf 2 – 2 Heidenheim, Nob 05, 2017
Fortuna Dusseldorf 1 – 0 SV Darmstadt 98, Okt 21, 2017
Arminia Bielefeld 0 – 2 Fortuna Dusseldorf, Okt 14, 2017
Greuther Fürth 3 – 1 Fortuna Dusseldorf, Set 17, 2017
Fortuna Dusseldorf 3 – 2 Union Berlin, Set 10, 2017
SV Sandhausen 1 – 2 Fortuna Dusseldorf, Ago 27, 2017
Fortuna Dusseldorf 2 – 0 Kaiserslautern, Ago 19, 2017
Erzgebirge Aue 0 – 2 Fortuna Dusseldorf, Ago 06, 2017
Fortuna Dusseldorf 2 – 2 Eintracht Braunschweig, Ago 01, 2017
Fortuna Dusseldorf 1 – 0 Erzgebirge Aue, May 21, 2017
Fortuna Dusseldorf 1 – 3 St. Pauli, Abr 22, 2017
Dynamo Dresden 1 – 1 Fortuna Dusseldorf, Abr 16, 2017
Fortuna Dusseldorf 2 – 2 Union Berlin, Abr 09, 2017
Karlsruher SC 0 – 3 Fortuna Dusseldorf, Mar 19, 2017
Bochum 1 – 2 Fortuna Dusseldorf, Mar 04, 2017
Hannover 96 2 – 0 Borussia M’gladbach, Abr 16, 2016
Hannover 96 0 – 4 Wolfsburg, Mar 02, 2016
Stuttgart 1 – 2 Hannover 96, Peb 27, 2016
Hannover 96 0 – 1 Augsburg, Peb 22, 2016
Dortmund 1 – 0 Hannover 96, Peb 13, 2016
Hannover 96 0 – 1 Mainz, Peb 06, 2016
Bayer Leverkusen 3 – 0 Hannover 96, Ene 30, 2016
Hannover 96 1 – 2 Darmstadt 98, Ene 23, 2016
Eintracht Braunschweig 3 – 0 Hannover 96, Abr 06, 2014
Stuttgart 4 – 2 Hannover 96, Dis 07, 2013
Hamburger SV 3 – 1 Hannover 96, Nob 24, 2013
Werder Bremen 3 – 2 Hannover 96, Nob 04, 2013
Hannover 96 1 – 4 Hoffenheim, Okt 26, 2013
Hannover 96 4 – 1 Mainz, Ago 31, 2013
Mga Laban
Nilo-load ang profile ng manlalaro.
Mga tampok na laban ngayon
Club León - Guadalajara
Las Palmas - Eldense
Querétaro - Club Puebla
SCU Torreense - Uniao Leiria
Kristiansund - Vålerenga Fotball Elite
Sportivo Luqueno - Club Sportivo 2 de Mayo
Sabadell - Real Sociedad B
Universitario de Deportes - Moquegua
Sportivo San Lorenzo - Rubio nu
Alianza Fútbol Club - Llaneros
Mga sikat na koponan
Barcelona
Bayern Munich
Real Madrid
Liverpool
Arsenal
Paris Saint Germain
Manchester United
Chelsea
Manchester City
Juventus
Mga laban ayon sa araw
Kahapon
Ngayon
Bukas