| # | Koponan | P | W | D | L | GD | G | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
| Post-season Qualification1 | Wamanafo Mighty Royals | 3 | 2 | 1 | 0 | 4 | 5 | 7 | DWW |
| 2 | VC Warriors | 3 | 2 | 1 | 0 | 4 | 4 | 7 | WWD |
| 3 | Techiman Liberty | 3 | 1 | 1 | 1 | 1 | 3 | 4 | LWD |
| 4 | Yapei United | 3 | 1 | 1 | 1 | 0 | 2 | 4 | WLD |
| 5 | Dormaa Unity | 3 | 1 | 1 | 1 | 0 | 2 | 4 | WLD |
| 6 | Bectero Sasana | 2 | 1 | 0 | 1 | -1 | 1 | 3 | LW |
| Relegation7 | Eleven Wonders | 2 | 0 | 1 | 1 | -2 | 0 | 1 | DL |
| Relegation8 | KAC Soccer | 3 | 0 | 0 | 3 | -6 | 2 | 0 | LLL |
Ghana Division 1: #5 sa standings, 4 puntos. 3 laro: 1 panalo, 1 tabla, 1 talo; goal difference 0 (2 ang naiskor, 2 ang pumasok). Dormaa Unity – huling 3 laro: 1 panalo, 1 tabla, 1 talo. 3 puntos ang agwat sa lider na Wamanafo Mighty Royals.
Huling update:
| Ghana Division 1 | P | GD | PTS | |
|---|---|---|---|---|
| 4 | Yapei United | 3 | +0 | 4 |
| 5 | Dormaa Unity | 3 | +0 | 4 |
| 6 | Bectero Sasana | 2 | -1 | 3 |