| # | Koponan | P | W | D | L | GD | G | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Helsingborg U21 | 6 | 5 | 0 | 1 | 6 | 15 | 15 | WWWWL |
| 2 | Malmo U21 | 6 | 4 | 1 | 1 | 7 | 17 | 13 | WWLDW |
| 3 | Falkenbergs U21 | 5 | 3 | 0 | 2 | -1 | 7 | 9 | LLWWW |
| 4 | Landskrona BoIS U21 | 6 | 2 | 1 | 3 | -1 | 12 | 7 | LWDLL |
| 5 | Osters U21 | 5 | 2 | 0 | 3 | -1 | 10 | 6 | LWLLW |
| 6 | Varnamo U21 | 5 | 1 | 0 | 4 | -5 | 5 | 3 | LLLLW |
| 7 | Halmstads U21 | 5 | 0 | 2 | 3 | -5 | 6 | 2 | LLLDD |
| 8 | Kalmar U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden Folksam U21 Allsvenskan Sodra: #1 sa standings, 15 puntos. 6 laro: 5 panalo, 0 tabla, 1 talo; goal difference +6 (15 ang naiskor, 9 ang pumasok). Helsingborg U21 – huling 5 laro: 4 panalo, 0 tabla, 1 talo.
Huling update:
| Sweden Folksam U21 Allsvenskan Sodra | P | GD | PTS | |
|---|---|---|---|---|
| 1 | Helsingborg U21 | 6 | +6 | 15 |
| 2 | Malmo U21 | 6 | +7 | 13 |
| 3 | Falkenbergs U21 | 5 | -1 | 9 |