Monthly average rating
Tap the chart to switch values
Highest: €1M (May 28, 2021)
Updated:
Daniel Tenenbaum plays for Hapoel Kiryat Shmona. Position: Goalkeeper, Nationality: Brazil, Age: 31, Height: 191 cm, Market value: €250K.
Hapoel Kiryat Shmona: 5 matches, 0 goals, 0 assists
Hapoel Kiryat Shmona: 36 matches, 0 goals, 0 assists
Ironi Tiberias: 33 matches, 0 goals, 0 assists
Maccabi Tel Aviv: 16 matches, 0 goals, 0 assists
Related pages: Hapoel Kiryat Shmona, Live football scores
Daniel Tenenbaum is 31 years old. Date of birth: April 19, 1995.
Position: Goalkeeper.
Daniel Tenenbaum plays for Hapoel Kiryat Shmona.
| Date | Team | Age | Value |
|---|---|---|---|
| Hapoel Kiryat Shmona | Age 31 | €250K | |
| Hapoel Kiryat Shmona | Age 30 | €250K | |
| Ironi Tiberias | Age 30 | €275K | |
| Ironi Tiberias | Age 29 | €275K | |
| Ironi Tiberias | Age 29 | €225K | |
| Maccabi Tel Aviv | Age 29 | €150K | |
| Maccabi Tel Aviv | Age 28 | €250K | |
| Maccabi Tel Aviv | Age 28 | €500K | |
| Maccabi Tel Aviv | Age 27 | €500K | |
| Maccabi Tel Aviv | Age 27 | €500K | |
| Maccabi Tel Aviv | Age 26 | €700K | |
| Maccabi Tel Aviv | Age 26 | €1M | |
| Maccabi Tel Aviv | Age 25 | €800K | |
| Maccabi Tel Aviv | Age 25 | €800K | |
| Maccabi Tel Aviv | Age 24 | €525K | |
| Maccabi Tel Aviv | Age 24 | €650K | |
| Maccabi Tel Aviv | Age 24 | €200K | |
| Maccabi Tel Aviv | Age 23 | €200K | |
| Maccabi Tel Aviv | Age 22 | €200K | |
| Flamengo | Age 21 | €100K | |
| Flamengo | Age 20 | €100K | |
| Flamengo | Age 20 | €100K | |
| Flamengo | Age 19 | €100K |
Daniel Tenenbaum is 191 cm tall.
Preferred foot: Right.
Nationality: Brazil.
Market value: €250K.
Daniel Tenenbaum in 2026-2027: 5 matches, 0 goals and 0 assists in all competitions. Minutes played: 450. Average rating: 6.4.
| Season | Competition | Team | Matches | Min Played | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Israel Premier League | Hapoel Kiryat Shmona | 5 | 450 | 0 | 0 | 6.4 |
| 2025-2026 | Israel Premier League | Hapoel Kiryat Shmona | 31 | 2,790 | 0 | 0 | 6.5 |
| 2024-2025 | Israel Premier League | Ironi Tiberias | 33 | 2,970 | 0 | 0 | 6.7 |
| 2021-2022 | Europa Conference League | Maccabi Tel Aviv | 1 | 90 | 0 | 0 | 6.6 |
| 2020-2021 | Europa League | Maccabi Tel Aviv |
| 8 |
| 720 |
| 0 |
| 0 |
| 6.4 |
| Champions League | Maccabi Tel Aviv | 5 | 450 | 0 | 0 | 6.0 |
| 2019-2020 | Israel Premier League | Maccabi Tel Aviv | 2 | 180 | 0 | 0 | – |
|---|