| # | Joukkue | O | V | T | H | ME | M | PIS | KUNTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enyimba | 38 | 19 | 13 | 6 | 21 | 48 | 70 | |
| 2 | Warri Wolves | 38 | 19 | 9 | 10 | 33 | 62 | 66 | |
| 3 | Wikki Tourist | 38 | 18 | 9 | 11 | 9 | 45 | 63 | |
| 4 | Giwa | 38 | 17 | 12 | 9 | 3 | 44 | 63 | |
| 5 | Nasarawa United | 38 | 17 | 10 | 11 | 8 | 45 | 61 | |
| 6 | Sunshine Stars | 38 | 17 | 7 | 14 | 18 | 57 | 58 | |
| 7 | Heartland | 38 | 17 | 5 | 16 | 6 | 46 | 56 | |
| 8 | Kano Pillars | 38 | 16 | 7 | 15 | 6 | 45 | 55 | |
| 9 | Gabros Int'l | 38 | 15 | 8 | 15 | 1 | 39 | 53 | |
| 10 | Shooting Stars | 38 | 15 | 8 | 15 | 0 | 39 | 53 | |
| 11 | Abia Warriors | 38 | 16 | 5 | 17 | -4 | 39 | 53 | |
| 12 | Enugu Rangers International | 38 | 13 | 10 | 15 | -5 | 46 | 49 | |
| 13 | El Kanemi Warriors | 38 | 14 | 7 | 17 | -20 | 37 | 49 | |
| 14 | Lobi Stars | 38 | 11 | 14 | 13 | -5 | 34 | 47 | |
| 15 | Akwa United | 38 | 13 | 8 | 17 | -10 | 33 | 47 | |
| 16 | Sharks | 38 | 11 | 13 | 14 | -8 | 30 | 46 | |
| 17 | Dolphins PH | 38 | 11 | 12 | 15 | -2 | 38 | 45 | |
| 18 | Kwara United | 38 | 12 | 6 | 20 | -14 | 32 | 42 | |
| 19 | Taraba | 38 | 9 | 10 | 19 | -17 | 30 | 37 | |
| 20 | Bayelsa United | 38 | 7 | 13 | 18 | -20 | 28 | 34 |
Giwa, 5 viimeisintä ottelua: voitot 2, tasapelit 2, tappiot 1.
Dolphins PH, 5 viimeisintä ottelua: voitot 2, tasapelit 1, tappiot 2.
Viimeisimmät tulokset: Giwa – Kano Pillars 0–0; Dolphins PH – Gabros Int'l 0–0.
Edellinen kohtaaminen: Dolphins PH – Giwa 1–1 (21. kesäkuuta 2015, Nigerian Premier Football League).
Tällä sivulla: Tilastot, Vertailu, Sarjataulukko
Aiheeseen liittyvät sivut: Giwa, Dolphins PH, Nigerian Premier Football League, Giwa - Dolphins PH: keskinäiset ottelut, Jalkapallon tulospalvelu
Lopputulos: Giwa 1–0 Dolphins PH. Puoliaika: 1–0.
Aloitus: 11. lokakuuta 2015 klo 18.00 UTC+3.
Pelatut ottelut: 3 — voitot (Giwa): 0, tasapelit: 3, voitot (Dolphins PH): 0. Giwa - Dolphins PH: keskinäiset ottelut
| Sija | Joukkue | Ott | ME | PIS |
|---|---|---|---|---|
| 3 | Wikki Tourist | 38 | +9 | 63 |
| 4 | Giwa | 38 | +3 | 63 |
| 5 | Nasarawa United | 38 | +8 | 61 |
| 16 | Sharks | 38 | -8 | 46 |
| 17 | Dolphins PH | 38 | -2 | 45 |
| 18 | Kwara United | 38 | -14 | 42 |