| # | Team | GW | W | G | V | DS | D | PTN | VORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vermont Green | 19 | 18 | 1 | 0 | 71 | 85 | 55 | |
| 2 | Ocean City Noreasters | 16 | 14 | 1 | 1 | 32 | 43 | 43 | |
| 3 | Flint City Bucks | 18 | 13 | 3 | 2 | 31 | 45 | 42 | |
| 4 | Ballard | 17 | 13 | 2 | 2 | 32 | 47 | 41 | |
| 5 | Minneapolis City | 15 | 13 | 1 | 1 | 38 | 48 | 40 | |
| 6 | San Francisco City | 16 | 13 | 1 | 2 | 22 | 45 | 40 | |
| 7 | Laredo Heat | 16 | 12 | 3 | 1 | 25 | 40 | 39 | |
| 8 | Colorado Storm | 15 | 12 | 2 | 1 | 29 | 37 | 38 | |
| 9 | Fort Lauderdale Strikers | 15 | 12 | 2 | 1 | 26 | 29 | 38 | |
| 10 | Ventura County Fusion | 16 | 11 | 4 | 1 | 30 | 43 | 37 | |
| 11 | Peoria City | 15 | 12 | 1 | 2 | 19 | 38 | 37 | |
| 12 | Asheville City | 18 | 10 | 6 | 2 | 15 | 31 | 36 | |
| 13 | New England | 15 | 12 | 0 | 3 | 8 | 32 | 36 | |
| 14 | Lionsbridge | 15 | 11 | 2 | 2 | 33 | 48 | 35 | |
| 15 | Snohomish United | 15 | 10 | 2 | 3 | 19 | 38 | 32 | |
| 16 | Appalachian | 17 | 9 | 5 | 3 | 14 | 30 | 32 | |
| 17 | Motown B | 13 | 10 | 1 | 2 | 33 | 44 | 31 | |
| 18 | Project 51O | 15 | 10 | 1 | 4 | 18 | 37 | 31 | |
| 19 | Charlotte Independ B | 15 | 9 | 4 | 2 | 17 | 27 | 31 | |
| 20 | Steel City | 14 | 9 | 4 | 1 | 13 | 18 | 31 | |
| 21 | Ironbound | 14 | 9 | 4 | 1 | 12 | 30 | 31 | |
| 22 | Almaden | 14 | 9 | 2 | 3 | 21 | 32 | 29 | |
| 23 | Little Rock Rangers | 13 | 9 | 2 | 2 | 13 | 21 | 29 | |
| 24 | Utah United | 13 | 8 | 4 | 1 | 22 | 32 | 28 | |
| 25 | Brave | 14 | 8 | 4 | 2 | 12 | 25 | 28 | |
| 26 | West Mass Pioneers | 15 | 8 | 4 | 3 | 7 | 27 | 28 | |
| 27 | Texoma | 13 | 9 | 0 | 4 | 14 | 28 | 27 | |
| 28 | GFI Woodlands | 14 | 8 | 3 | 3 | 9 | 36 | 27 | |
| 29 | Portland Bangers | 14 | 9 | 0 | 5 | 2 | 22 | 27 | |
| 30 | Annapolis Blues | 15 | 8 | 2 | 5 | 17 | 37 | 26 | |
| 31 | Denton Diablos | 13 | 8 | 2 | 3 | 8 | 26 | 26 | |
| 32 | West Virginia Alliance | 13 | 8 | 2 | 3 | 7 | 21 | 26 | |
| 33 | Loudoun United 2 | 15 | 8 | 2 | 5 | 5 | 36 | 26 | |
| 34 | Virginia Beach Utd | 15 | 7 | 4 | 4 | 14 | 30 | 25 | |
| 35 | Dothan United | 13 | 7 | 4 | 2 | 12 | 18 | 25 | |
| 36 | Charlottesville Blues | 15 | 7 | 4 | 4 | 10 | 24 | 25 | |
| 37 | Long Island Rough Riders | 12 | 7 | 3 | 2 | 19 | 31 | 24 | |
| 38 | Buffalo | 13 | 7 | 3 | 3 | 18 | 34 | 24 | |
| 39 | Swarm | 13 | 6 | 6 | 1 | 14 | 27 | 24 | |
| 40 | Hickory | 14 | 7 | 3 | 4 | 12 | 24 | 24 | |
| 41 | McKinney Chupacabras | 13 | 7 | 3 | 3 | 8 | 23 | 24 | |
| 42 | LVU Rush | 15 | 6 | 6 | 3 | 4 | 21 | 24 | |
| 43 | Christos | 16 | 7 | 3 | 6 | -9 | 28 | 24 | |
| 44 | Lakeland United | 13 | 7 | 2 | 4 | 7 | 22 | 23 | |
| 45 | Albion Boulder | 12 | 7 | 2 | 3 | 5 | 23 | 23 | |
| 46 | Northern Indiana | 14 | 7 | 2 | 5 | 4 | 22 | 23 | |
| 47 | Bethesda | 14 | 7 | 2 | 5 | 0 | 31 | 23 | |
| 48 | Redlands | 12 | 6 | 4 | 2 | 10 | 25 | 22 | |
| 49 | Louisiana Krewe | 12 | 7 | 1 | 4 | 7 | 27 | 22 | |
| 50 | Tucson | 13 | 6 | 4 | 3 | 7 | 19 | 22 | |
| 51 | Reading United | 14 | 6 | 4 | 4 | 5 | 24 | 22 | |
| 52 | Sueno | 13 | 6 | 3 | 4 | 20 | 32 | 21 | |
| 53 | Santafe Wanderers | 12 | 6 | 3 | 3 | 13 | 28 | 21 | |
| 54 | Mississippi Brilla | 12 | 6 | 3 | 3 | 12 | 32 | 21 | |
| 55 | Black Rock | 14 | 5 | 6 | 3 | 5 | 22 | 21 | |
| 56 | Hill City | 14 | 6 | 3 | 5 | 3 | 27 | 21 | |
| 57 | AHFC Royals | 12 | 5 | 5 | 2 | 15 | 31 | 20 | |
| 58 | Oakland County | 12 | 6 | 2 | 4 | 9 | 25 | 20 | |
| 59 | Kalamazoo | 13 | 6 | 2 | 5 | 8 | 30 | 20 | |
| 60 | Louisville City B | 12 | 6 | 2 | 4 | 6 | 21 | 20 | |
| 61 | Lonestar | 12 | 5 | 5 | 2 | 5 | 26 | 20 | |
| 62 | Pittsburgh Riverhounds B | 12 | 6 | 2 | 4 | 5 | 23 | 20 | |
| 63 | Kings Hammer Columbus | 13 | 6 | 2 | 5 | 4 | 20 | 20 | |
| 64 | Akron City | 12 | 6 | 1 | 5 | 11 | 28 | 19 | |
| 65 | Lorain County Leviathan | 12 | 6 | 1 | 5 | 7 | 27 | 19 | |
| 66 | Salem City | 14 | 5 | 4 | 5 | 0 | 19 | 19 | |
| 67 | Rockford Raptors | 11 | 6 | 1 | 4 | -1 | 16 | 19 | |
| 68 | Real Central NJ | 14 | 5 | 4 | 5 | -2 | 21 | 19 | |
| 69 | Ann Arbor | 12 | 6 | 1 | 5 | -4 | 23 | 19 | |
| 70 | Chicago Dutch Lions | 12 | 6 | 1 | 5 | -5 | 24 | 19 | |
| 71 | West Texas | 12 | 5 | 3 | 4 | 7 | 23 | 18 | |
| 72 | Delaware | 14 | 5 | 3 | 6 | 5 | 28 | 18 | |
| 73 | Red River | 12 | 5 | 3 | 4 | 3 | 23 | 18 | |
| 74 | St. Croix | 12 | 6 | 0 | 6 | 1 | 26 | 18 | |
| 75 | Miami | 12 | 5 | 3 | 4 | -1 | 19 | 18 | |
| 76 | West Chester United | 14 | 5 | 3 | 6 | -1 | 18 | 18 | |
| 77 | Columbus United | 12 | 4 | 6 | 2 | -1 | 16 | 18 | |
| 78 | Charlotte Eagles | 14 | 5 | 3 | 6 | -4 | 20 | 18 | |
| 79 | North Carolina U23 | 14 | 5 | 3 | 6 | -5 | 22 | 18 | |
| 80 | Blackwatch Rush | 14 | 5 | 3 | 6 | -13 | 17 | 18 | |
| 81 | Northern Virginia | 15 | 4 | 5 | 6 | 8 | 35 | 17 | |
| 82 | Midwest United | 12 | 5 | 2 | 5 | 8 | 24 | 17 | |
| 83 | NONA | 12 | 4 | 5 | 3 | 8 | 22 | 17 | |
| 84 | Manhattan | 12 | 4 | 5 | 3 | 7 | 29 | 17 | |
| 85 | Weston | 12 | 5 | 2 | 5 | 3 | 22 | 17 | |
| 86 | Cedar star | 12 | 4 | 5 | 3 | 0 | 17 | 17 | |
| 87 | Capo | 13 | 4 | 5 | 4 | -2 | 24 | 17 | |
| 88 | San Francisco Glens | 14 | 5 | 2 | 7 | -5 | 14 | 17 | |
| 89 | Hattiesburg | 12 | 4 | 4 | 4 | 4 | 26 | 16 | |
| 90 | Houston | 12 | 4 | 4 | 4 | 0 | 27 | 16 | |
| 91 | Stars | 12 | 4 | 4 | 4 | 0 | 22 | 16 | |
| 92 | RKC Third Coast | 12 | 5 | 1 | 6 | 0 | 19 | 16 | |
| 93 | Midlakes United | 14 | 5 | 1 | 8 | -1 | 24 | 16 | |
| 94 | Hudson Valley Hammers | 12 | 4 | 4 | 4 | -1 | 23 | 16 | |
| 95 | Des Moines Menace | 12 | 5 | 1 | 6 | -1 | 20 | 16 | |
| 96 | Inter Gainesville KF | 12 | 4 | 4 | 4 | -1 | 17 | 16 | |
| 97 | San Antonio B | 12 | 4 | 4 | 4 | -3 | 20 | 16 | |
| 98 | United Bantams | 14 | 4 | 4 | 6 | -7 | 16 | 16 | |
| 99 | Boston Bolts | 15 | 4 | 4 | 7 | -8 | 19 | 16 | |
| 100 | City | 12 | 5 | 0 | 7 | -4 | 23 | 15 | |
| 101 | Academica | 14 | 4 | 3 | 7 | -8 | 28 | 15 | |
| 102 | Tacoma Stars | 14 | 4 | 3 | 7 | -9 | 25 | 15 | |
| 103 | West Seattle Junction | 14 | 4 | 2 | 8 | -1 | 29 | 14 | |
| 104 | St. Louis Ambush | 12 | 4 | 2 | 6 | -3 | 17 | 14 | |
| 105 | Seacoast Utd Phantoms | 14 | 4 | 2 | 8 | -4 | 25 | 14 | |
| 106 | Real Colorado Foxes | 12 | 4 | 2 | 6 | -7 | 24 | 14 | |
| 107 | Dayton Dutch Lions | 13 | 4 | 2 | 7 | -7 | 15 | 14 | |
| 108 | Pennsylvania Classics | 14 | 3 | 5 | 6 | -10 | 14 | 14 | |
| 109 | Tobacco Road | 14 | 3 | 4 | 7 | -7 | 26 | 13 | |
| 110 | Brooke House | 12 | 3 | 4 | 5 | -8 | 17 | 13 | |
| 111 | East Atlanta | 12 | 2 | 6 | 4 | -1 | 17 | 12 | |
| 112 | Atletico Union | 12 | 3 | 3 | 6 | -2 | 19 | 12 | |
| 113 | Memphis | 12 | 3 | 3 | 6 | -6 | 18 | 12 | |
| 114 | River Light | 12 | 2 | 6 | 4 | -6 | 13 | 12 | |
| 115 | Connecticut Rush | 14 | 3 | 3 | 8 | -8 | 17 | 12 | |
| 116 | San Juan | 14 | 3 | 3 | 8 | -14 | 21 | 12 | |
| 117 | Sunflower State | 12 | 4 | 0 | 8 | -14 | 16 | 12 | |
| 118 | Lubbock Matadors | 12 | 3 | 2 | 7 | -2 | 11 | 11 | |
| 119 | Montgomery United | 12 | 2 | 5 | 5 | -5 | 16 | 11 | |
| 120 | Sporting Jax B | 11 | 2 | 5 | 4 | -6 | 5 | 11 | |
| 121 | Southern California Eagles | 12 | 3 | 2 | 7 | -12 | 17 | 11 | |
| 122 | Oly Town | 14 | 3 | 2 | 9 | -18 | 17 | 11 | |
| 123 | Hill Country Lobos | 12 | 2 | 4 | 6 | -11 | 20 | 10 | |
| 124 | Union Macomb | 12 | 2 | 4 | 6 | -14 | 15 | 10 | |
| 125 | New Jersey Copa | 12 | 3 | 1 | 8 | -16 | 16 | 10 | |
| 126 | Junior Lone Star | 14 | 2 | 4 | 8 | -18 | 14 | 10 | |
| 127 | Wake | 14 | 3 | 1 | 10 | -20 | 15 | 10 | |
| 128 | Shark Coast | 11 | 1 | 6 | 4 | -7 | 13 | 9 | |
| 129 | Connecticut | 14 | 3 | 0 | 11 | -11 | 18 | 9 | |
| 130 | Birmingham Legion B | 12 | 1 | 6 | 5 | -11 | 11 | 9 | |
| 131 | Springfield | 12 | 2 | 3 | 7 | -13 | 20 | 9 | |
| 132 | Apotheos | 12 | 2 | 3 | 7 | -13 | 11 | 9 | |
| 133 | Cleveland | 12 | 3 | 0 | 9 | -19 | 21 | 9 | |
| 134 | Davis Legacy | 14 | 2 | 3 | 9 | -19 | 20 | 9 | |
| 135 | Marin Legends | 14 | 2 | 3 | 9 | -20 | 25 | 9 | |
| 136 | Morris Elite | 12 | 2 | 3 | 7 | -22 | 9 | 9 | |
| 137 | Bigfoot | 14 | 2 | 3 | 9 | -25 | 18 | 9 | |
| 138 | Twin City Toucans | 12 | 2 | 2 | 8 | -10 | 14 | 8 | |
| 139 | Miami City | 13 | 1 | 5 | 7 | -14 | 12 | 8 | |
| 140 | Staten Island | 12 | 2 | 2 | 8 | -15 | 16 | 8 | |
| 141 | Port City | 14 | 2 | 2 | 10 | -17 | 13 | 8 | |
| 142 | Eagle | 14 | 1 | 4 | 9 | -18 | 9 | 7 | |
| 143 | Rochester | 13 | 1 | 4 | 8 | -24 | 6 | 7 | |
| 144 | Brevard | 12 | 1 | 3 | 8 | -14 | 18 | 6 | |
| 145 | Lansing City | 12 | 2 | 0 | 10 | -31 | 13 | 6 | |
| 146 | Toledo Villa | 13 | 1 | 2 | 10 | -17 | 14 | 5 | |
| 147 | Westchester Flames | 12 | 1 | 2 | 9 | -20 | 15 | 5 | |
| 148 | Boston City (USA) | 14 | 0 | 5 | 9 | -31 | 15 | 5 | |
| 149 | Flatirons Rush | 13 | 0 | 4 | 9 | -19 | 11 | 4 | |
| 150 | Edgewater Castle | 11 | 1 | 1 | 9 | -26 | 11 | 4 | |
| 151 | Colorado ISA | 12 | 0 | 4 | 8 | -28 | 14 | 4 | |
| 152 | Virginia Marauders | 15 | 1 | 1 | 13 | -39 | 6 | 4 | |
| 153 | AMSG | 13 | 0 | 3 | 10 | -24 | 10 | 3 | |
| 154 | Patuxent FA | 15 | 0 | 3 | 12 | -43 | 3 | 3 | |
| 155 | Houston Sur | 12 | 0 | 1 | 11 | -33 | 10 | 1 | |
| 156 | Yili Sports Center | 12 | 0 | 1 | 11 | -37 | 7 | 1 | |
| 157 | Jackson Boom | 12 | 0 | 0 | 12 | -34 | 4 | 0 | |
| 158 | Fort Worth Vaqueros | 12 | 0 | 0 | 12 | -37 | 4 | 0 |
| Positie | Ploeg | GW | DS | PTN |
|---|---|---|---|---|
| 49 | Louisiana Krewe | 12 | +7 | 22 |
| 50 | Tucson | 13 | +7 | 22 |
| 51 | Reading United | 14 | +5 | 22 |
| 86 | Cedar star | 12 | +0 | 17 |
| 87 | Capo | 13 | -2 | 17 |
| 88 | San Francisco Glens | 14 | -5 | 17 |
Op deze pagina: Quoteringen, Vergelijking, Stand
Gerelateerde pagina's: Tucson, Capo, USL League Two, Tucson - Capo: onderlinge duels, Live uitslagen voetbal
Eindstand: Tucson 2-1 Capo.
zaterdag 11 juli 2026 om 04:00 uur (Nederlandse tijd).
Kino North Stadium, Tucson. Het stadion biedt plaats aan 3.200 toeschouwers.
Bijgewerkt:
In USL League Two won Tucson met 2-1 van Capo. De wedstrijd werd gespeeld in Kino North Stadium.
De ploegen troffen elkaar voor het laatst op 12 juni 2026: Capo - Tucson 1-1.
Met de Rotascore-app volg je Tucson - Capo met live scores, directe meldingen bij doelpunten en kaarten, opstellingen, statistieken en de tv-gids. De stand en het programma van USL League Two vind je in dezelfde app.
Download de app in de App Store of via Google Play, of bekijk op de website de live scores en de pagina van USL League Two.