| # | Skuadra | ND | F | B | H | DG | G | P | FORMA |
|---|---|---|---|---|---|---|---|---|---|
| Play-off1 | Chelsea U21 | 20 | 14 | 1 | 5 | 27 | 52 | 43 | FFHFH |
| Play-off2 | Manchester United U21 | 20 | 13 | 4 | 3 | 17 | 43 | 43 | HFFFH |
| Play-off3 | Manchester City U21 | 20 | 13 | 1 | 6 | 38 | 59 | 40 | HFFFH |
| Play-off4 | Fulham U21 | 20 | 11 | 5 | 4 | 16 | 48 | 38 | FHHFH |
| Play-off5 | Ipswich U21 | 20 | 12 | 2 | 6 | 0 | 45 | 38 | HBFHH |
| Play-off6 | Southampton U21 | 20 | 10 | 6 | 4 | 7 | 36 | 36 | FHFHH |
| Play-off7 | Liverpool U21 | 20 | 11 | 2 | 7 | 13 | 49 | 35 | FFHHH |
| Play-off8 | Tottenham Hotspur U21 | 20 | 11 | 2 | 7 | 10 | 42 | 35 | FFFFH |
| Play-off9 | Leicester City U21 | 20 | 9 | 4 | 7 | 6 | 48 | 31 | BFHFH |
| Play-off10 | Crystal Palace U21 | 20 | 9 | 4 | 7 | 5 | 36 | 31 | FHFFH |
| Play-off11 | Aston Villa U21 | 20 | 9 | 4 | 7 | -3 | 32 | 31 | FHFFH |
| Play-off12 | Brighton U21 | 20 | 8 | 6 | 6 | 13 | 38 | 30 | BFFFF |
| Play-off13 | West Ham United U21 | 20 | 8 | 6 | 6 | 9 | 44 | 30 | HFHFH |
| Play-off14 | Arsenal U21 | 20 | 8 | 5 | 7 | -5 | 28 | 29 | HHFHH |
| Play-off15 | Sunderland U21 | 20 | 8 | 4 | 8 | 1 | 41 | 28 | HFBHH |
| Play-off16 | Middlesbrough U21 | 20 | 7 | 6 | 7 | 9 | 37 | 27 | FFHFH |
| 17 | Nottingham Forest U21 | 20 | 8 | 2 | 10 | 0 | 23 | 26 | HHFFF |
| 18 | Everton U21 | 20 | 7 | 4 | 9 | -3 | 33 | 25 | BHHBF |
| 19 | Reading U21 | 20 | 7 | 4 | 9 | -7 | 29 | 25 | FFHBF |
| 20 | Stoke City U21 | 20 | 7 | 4 | 9 | -13 | 29 | 25 | HHFFH |
| 21 | Newcastle U21 | 20 | 6 | 6 | 8 | -5 | 30 | 24 | BFHFB |
| 22 | Wolverhampton U21 | 20 | 6 | 5 | 9 | -15 | 30 | 23 | HBHHB |
| 23 | Norwich City U21 | 20 | 5 | 5 | 10 | -10 | 32 | 20 | FBHFH |
| 24 | Derby County U21 | 20 | 5 | 5 | 10 | -18 | 26 | 20 | FFFFH |
| 25 | Leeds United U21 | 20 | 5 | 3 | 12 | -12 | 28 | 18 | HFHHH |
| 26 | West Bromwich U21 | 20 | 5 | 3 | 12 | -15 | 26 | 18 | FFFHH |
| 27 | Birmingham U21 | 20 | 4 | 5 | 11 | -26 | 26 | 17 | HHHBH |
| 28 | Blackburn Rovers U21 | 20 | 4 | 2 | 14 | -19 | 27 | 14 | HHHFH |
| 29 | Burnley U21 | 20 | 3 | 4 | 13 | -20 | 22 | 13 | HFHBH |
Formacionet titullare të konfirmuara tregojnë skemën 4-2-3-1 për Aston Villa U21 dhe skemën 3-4-2-1 për Wolves U21.
Njëmbëdhjetëshja titullare e shpallur për Aston Villa U21: Owen Asemota, Woody Burgess, Theodore Carroll, Leon Routh, Lino Sousa, George Hemmings, Aidan Borland, Trai-Varn Mulley, Jamaldeen Jimoh, Ben Broggio dhe R. Wilson.
Njëmbëdhjetëshja titullare e shpallur për Wolves U21: Lewys Benjamin, Caden Voice, Sebastian Lochhead, Saheed Olagunju, Wesley Okoduwa, Luke Rawlings, Mackenzie Bradbury, Ethan Sutherland, Enso González, Tom Edozie dhe Daniel Ángel Enguru Mangue.
Në këtë faqe: Formacionet, Statistika, Krahasim, Renditja
Faqe të ngjashme: Aston Villa U21, Wolves U21, Premier League 2, Division 1, Aston Villa U21 - Wolves U21: ndeshjet direkte, Rezultate live
Rezultati final: Aston Villa U21 2-0 Wolves U21.
Shënuesit për Aston Villa U21: R. Wilson 15′, Jamaldeen Jimoh 88′.
e shtunë, 8 nëntor 2025, në orën 5:00 m.d. (ora e Shqipërisë).
Villa Park, Birmingham. Stadiumi ka kapacitet për 43 205 spektatorë.
| Renditja | Skuadra | ND | DG | P |
|---|---|---|---|---|
| 10Play-off | Crystal Palace U21 | 20 | +5 | 31 |
| 11Play-off | Aston Villa U21 | 20 | -3 | 31 |
| 12Play-off | Brighton U21 | 20 | +13 | 30 |
| 21 | Newcastle U21 | 20 | -5 | 24 |
| 22 | Wolverhampton U21 | 20 | -15 | 23 |
| 23 | Norwich City U21 | 20 | -10 | 20 |