Tangazo
| # | Timu | M | S | Sa | P | TM | B | PT | HALI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunav Ruse | 30 | 18 | 10 | 2 | 33 | 53 | 64 | |
| 2 | Chernomorets Pomorie | 30 | 15 | 9 | 6 | 14 | 36 | 54 | |
| 3 | Lokomotiv Gorna Oryahovitsa | 30 | 13 | 11 | 6 | 16 | 42 | 50 | |
| 4 | Sozopol | 30 | 13 | 10 | 7 | 16 | 44 | 49 | |
| 5 | Litex Lovech II | 30 | 14 | 7 | 9 | 12 | 50 | 49 | |
| 6 | Ludogorets Razgrad II | 30 | 12 | 5 | 13 | 0 | 41 | 41 | |
| 7 | Botev Galabovo | 30 | 12 | 5 | 13 | -15 | 32 | 41 | |
| 8 | Lokomotiv Stara Zagora | 30 | 10 | 10 | 10 | 6 | 33 | 40 | |
| 9 | Bansko | 30 | 11 | 6 | 13 | 4 | 42 | 39 | |
| 10 | Oboriste | 30 | 11 | 6 | 13 | -4 | 29 | 39 | |
| 11 | Neff supporting Simic | 30 | 8 | 14 | 8 | -8 | 31 | 38 | |
| 12 | Pirin 2002 Razlog | 30 | 10 | 8 | 12 | -11 | 30 | 38 | |
| 13 | Spartak Pleven | 30 | 9 | 9 | 12 | -7 | 35 | 36 | |
| 14 | Dobrudzha Dobrich | 30 | 8 | 10 | 12 | -6 | 27 | 34 | |
| 15 | Septemvri Sofia | 30 | 6 | 5 | 19 | -23 | 27 | 23 | |
| 16 | Lokomotiv Mezdra | 30 | 5 | 5 | 20 | -27 | 28 | 20 |
Kwenye ukurasa huu: Vikosi, Takwimu, Ulinganisho, Msimamo
Kurasa zinazohusiana: Neff supporting Simic, Septemvri Sofia, Vtora Liga (Bulgaria), Neff supporting Simic dhidi ya Septemvri Sofia: rekodi ya ana kwa ana, Matokeo mubashara
Mechi iliisha kwa Neff supporting Simic 2-1 Septemvri Sofia.
Jumapili, 27 Septemba 2015, saa 19:00 za Afrika Mashariki.
| Nafasi | Timu | M | TM | PT |
|---|---|---|---|---|
| 10 | Oboriste | 30 | -4 | 39 |
| 11 | Neff supporting Simic | 30 | -8 | 38 |
| 12 | Pirin 2002 Razlog | 30 | -11 | 38 |
| 14 | Dobrudzha Dobrich | 30 | -6 | 34 |
| 15 | Septemvri Sofia | 30 | -23 | 23 |
| 16 | Lokomotiv Mezdra | 30 | -27 | 20 |